Web Server Statistics for BENOITREFRIGERATION.COMProgram started at Fri-01-Jun-2007 05:30.
Analysed requests from Tue-02-May-2006 17:19 to Wed-04-Oct-2006 02:49 (154.40 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 24,498
Average successful requests per day: 158
Logfile lines without status code: 477
Successful requests for pages: 3,589
Average successful requests for pages per day: 23
Failed requests: 2,014
Redirected requests: 8
Distinct files requested: 163
Distinct hosts served: 539
Corrupt logfile lines: 1
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 20 requests for pages or part thereof.
| month | pages | |
|---|---|---|
| May 2006 | 687 | ![]() ![]() ![]() |
| Jun 2006 | 796 | ![]() ![]() |
| Jul 2006 | 534 | ![]() ![]() ![]() ![]() |
| Aug 2006 | 755 | ![]() ![]() ![]() |
| Sep 2006 | 771 | ![]() ![]() ![]() ![]() |
| Oct 2006 | 46 | ![]() ![]() |
Busiest month: Jun 2006 (796 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 6 requests for pages or part thereof.
| week beg. | pages | |
|---|---|---|
| 30/Apr/06 | 107 | ![]() ![]() |
| 7/May/06 | 109 | ![]() ![]() ![]() |
| 14/May/06 | 201 | ![]() ![]() |
| 21/May/06 | 128 | ![]() ![]() ![]() |
| 28/May/06 | 241 | ![]() ![]() ![]() |
| 4/Jun/06 | 140 | ![]() ![]() |
| 11/Jun/06 | 147 | ![]() ![]() ![]() |
| 18/Jun/06 | 233 | ![]() ![]() ![]() ![]() |
| 25/Jun/06 | 194 | ![]() ![]() |
| 2/Jul/06 | 110 | ![]() ![]() ![]() |
| 9/Jul/06 | 77 | ![]() ![]() ![]() |
| 16/Jul/06 | 156 | ![]() ![]() ![]() |
| 23/Jul/06 | 138 | ![]() ![]() ![]() ![]() |
| 30/Jul/06 | 107 | ![]() ![]() |
| 6/Aug/06 | 152 | ![]() ![]() ![]() |
| 13/Aug/06 | 195 | ![]() ![]() |
| 20/Aug/06 | 164 | ![]() ![]() ![]() |
| 27/Aug/06 | 239 | ![]() ![]() |
| 3/Sep/06 | 156 | ![]() ![]() ![]() |
| 10/Sep/06 | 171 | ![]() ![]() ![]() ![]() |
| 17/Sep/06 | 142 | ![]() ![]() |
| 24/Sep/06 | 236 | ![]() ![]() |
| 1/Oct/06 | 46 | ![]() |
Busiest week: week beginning 28/May/06 (241 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 15 requests for pages or part thereof.
| day | pages | |
|---|---|---|
| Sun | 414 | ![]() ![]() ![]() |
| Mon | 632 | ![]() ![]() ![]() ![]() |
| Tue | 649 | ![]() ![]() ![]() |
| Wed | 528 | ![]() ![]() |
| Thu | 481 | ![]() ![]() |
| Fri | 475 | ![]() |
| Sat | 410 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 8 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 1244 | 140 | ![]() ![]() |
| 1 | 1240 | 169 | ![]() ![]() ![]() |
| 2 | 649 | 119 | ![]() ![]() ![]() ![]() |
| 3 | 385 | 104 | ![]() ![]() ![]() |
| 4 | 775 | 111 | ![]() ![]() ![]() |
| 5 | 230 | 101 | ![]() ![]() ![]() |
| 6 | 349 | 83 | ![]() ![]() ![]() |
| 7 | 134 | 76 | ![]() ![]() |
| 8 | 209 | 73 | ![]() ![]() |
| 9 | 200 | 65 | ![]() ![]() |
| 10 | 199 | 91 | ![]() ![]() |
| 11 | 594 | 116 | ![]() ![]() ![]() ![]() |
| 12 | 650 | 106 | ![]() ![]() ![]() |
| 13 | 1540 | 156 | ![]() ![]() |
| 14 | 1985 | 323 | ![]() ![]() ![]() |
| 15 | 1837 | 216 | ![]() ![]() ![]() ![]() |
| 16 | 1756 | 215 | ![]() ![]() ![]() ![]() |
| 17 | 2042 | 237 | ![]() ![]() ![]() ![]() |
| 18 | 2133 | 251 | ![]() |
| 19 | 1240 | 171 | ![]() ![]() ![]() |
| 20 | 1394 | 201 | ![]() ![]() ![]() |
| 21 | 1032 | 151 | ![]() ![]() ![]() |
| 22 | 1382 | 152 | ![]() ![]() ![]() |
| 23 | 1299 | 162 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 14651 | 200 OK |
| 42 | 206 Partial content |
| 8 | 302 Document found elsewhere |
| 9805 | 304 Not modified since last retrieval |
| 1 | 401 Authentication required |
| 6 | 403 Access forbidden |
| 2002 | 404 Document not found |
| 1 | 406 Document not acceptable to client |
| 4 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 4279 | [root directory] | |
| 16520 | /images/ | |
| 126 | /ftb/ | |
| 3573 | /js/ |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 1114 | 3/Oct/06 14:46 | /portail.aspx | |
| 190 | 2/Oct/06 20:17 | /portail.aspx?PageX=1 | |
| 849 | 4/Oct/06 02:49 | / | |
| 213 | 2/Oct/06 17:06 | /cont.aspx | |
| 212 | 2/Oct/06 17:06 | /cont.aspx?PageX=9 | |
| 211 | 2/Oct/06 15:31 | /docu.aspx | |
| 211 | 2/Oct/06 15:31 | /docu.aspx?PageX=6 | |
| 190 | 2/Oct/06 15:31 | /tem.aspx | |
| 190 | 2/Oct/06 15:31 | /tem.aspx?PageX=8 | |
| 180 | 2/Oct/06 15:30 | /web.aspx | |
| 180 | 2/Oct/06 15:30 | /web.aspx?PageX=7 | |
| 137 | 2/Oct/06 15:31 | /portail_EN.aspx | |
| 137 | 2/Oct/06 15:31 | /portail_EN.aspx?PageX=10 | |
| 112 | 2/Oct/06 20:17 | /prod.aspx | |
| 112 | 2/Oct/06 20:17 | /prod.aspx?PageX=4 | |
| 104 | 2/Oct/06 22:24 | /docu_EN.aspx | |
| 104 | 2/Oct/06 22:24 | /docu_EN.aspx?PageX=15 | |
| 104 | 2/Oct/06 20:45 | /cont_EN.aspx | |
| 103 | 2/Oct/06 20:45 | /cont_EN.aspx?PageX=18 | |
| 95 | 2/Oct/06 17:07 | /web_EN.aspx | |
| 95 | 2/Oct/06 17:07 | /web_EN.aspx?PageX=16 | |
| 94 | 3/Oct/06 20:41 | /tem_EN.aspx | |
| 94 | 3/Oct/06 20:41 | /tem_EN.aspx?PageX=17 | |
| 74 | 2/Oct/06 20:17 | /recons.aspx | |
| 74 | 2/Oct/06 20:17 | /recons.aspx?PageX=2 | |
| 35 | 2/Oct/06 20:17 | /plus.aspx | |
| 35 | 2/Oct/06 20:17 | /plus.aspx?PageX=3 | |
| 23 | 28/Sep/06 18:09 | /garant.aspx | |
| 23 | 28/Sep/06 18:09 | /garant.aspx?PageX=5 | |
| 54 | 30/Sep/06 01:50 | [not listed: 19 files] |